NAME | CONTACT NUMBERS | DUES | ADDRESSES | JULY | AUGUST | SEPT | OCT | NOV | DEC | STICKERS/SEPT | STICKERS/OCT |
ALVAREZ, FELY & FLAVIANO | 9163338162 | 500 | 500 | 400 | 300 | 600 | |||||
AUSTRIA, ROLAND | 2000 | AUTO AIR COOL | 1000 | 1000 | 1000 | 600 | |||||
BRAGA, EDUARDO & EMMA | 300 | 300 | 300 | 300 | 200 | ||||||
CORTON, ALBERT | 300 | 300 | 300 | 300 | 200 | ||||||
CARPIO, ESTELIN | 300 | Cul d’Sak A | 300 | 300 | 300 | 200 | |||||
CASTILLO, JAIME | 300 | Block 1 Lot Macopa St. | 300 | 300 | |||||||
CARDENAS, PAM | 300 | Block 3 Lot 17 Mabolo St. | 300 | 300 | 300 | 400 | |||||
CEBALLOS, MILAGROS | 300 | Block 1 Lot Macopa St. | 300 | 300 | 300 | 200 | |||||
CENA, REBECCA | 300 | 300 | 300 | 300 | 300 | ||||||
CIFRA, ESPERANZA | 500 | 500 | 500 | 500 | 600 | ||||||
CIU, FLOR | 300 | 300 | 300 | 300 | 300 | ||||||
CORNISTA, ARTEMIO | 300 | 300 | 300 | 300 | 600 | ||||||
CRUZ, VHEE | 300 | 300 | 300 | 300 | 300 | 300 | |||||
DELA CRUZ, MALOU | 300 | 300 | 100 | ||||||||
DELA CRUZ, PRECY | 300 | 300 | 100 | ||||||||
DONATO, LINDA OR LIZA/TOTO | 300 | 300 | 300 | 300 | 300 | ||||||
FLORES, ANNA GEORGETTE & ELENA GRACE | 500 | Block 2 Lot 12 Anahaw St. | ANAHAW | 300 | 500 | ||||||
FRANCO, REGINA | 300 | 300 | 300 | 300 | |||||||
INOCENCIO, RUDY | 300 | 300 | 300 | 300 | 200 | ||||||
LAGUI, LITO | 300 | 300 | 300 | 300 | |||||||
LAYOLA, NICANOR | 300 | 300 | 300 | 300 | 200 | ||||||
LOPEZ, CECILIA | 300 | BLOCK 3 LOT 11 MABOLO ST | 300 | 300 | 300 | ||||||
LUANIO, EDUARDO & Ma. DOLORES | 500 | Block 2 Lot | ANAHAW | ||||||||
MACADATAR, JALIL | 300 | Block 2 Lot 4 Macopa St. | 300 | 300 | 300 | 200 | |||||
MACASIEB, RICHARD | 300 | Blocl 2 Lot 8 Macopa St. | 300 | 300 | 300 | 300 | |||||
MAGAJES, JOE & TESS | 300 | BLOCK 3 LOT 10 Mabolo St., | 300 | 300 | 300 | 800 | |||||
MANALO, NELSON & YOLY | 300 | Block 2 Lot 24 Mabolo St | 300 | 300 | 300 | ||||||
MARIANO, ROBERT & BOY VILLASENOR | 9991615210 | 300 | BLOCK 2 Lot 12-C Anahaw St., | 300 | 300 | 300 | |||||
MASILUNGAN, KELLY & NINI | 300 | 300 | 300 | 300 | 300 | 300 | |||||
MISA, BANI & ESTHER | 1000 | BLOCK 2 | 700 | 1000 | 1000 | 800 | |||||
MOYA, ELMER | 0917-501-3075 | EuroAm Auto Parts | ? | ? | ? | ||||||
OCAMPO, JOSSIE | 300 | 300 | 300 | 300 | 400 | ||||||
PANALIGAN, ALAN & KATKAT | 300 | Block3 Lot 8 Mabolo St | 300 | 300 | 300 | 200 | |||||
PASCUAL, WILLIE & AMY | 300 | Cul d’ sak A | 300 | 300 | 300 | 200 | |||||
PENILIA, DON | 300 | Block 2 Lot 24 Mabolo St | 300 | 300 | 300 | 200 | |||||
ROOT, ROSE | 300 | Cul d’Sak A | 300 | 300 | 300 | 400 | |||||
ROSALES, JOE & FE | (02) 828-7366 | 500 | Block 2 Lot 4 Macopa St. | WALL | WALL | WALL | |||||
SALUD, J R | 300 | Block 2 Lot 28MABOLO St. | 300 | 300 | 300 | ||||||
SANTOS, EDGAR (RIP) | BLOCK 3 LOT 13 ANAHAW ST. | VACANT | VACANT | VACANT | |||||||
SARAMENTO, CONRADO | Block 2 Lot 27-C MABOLO ST. | ? | ? | ? | |||||||
SO, ANDY & FE | 300 | 300 | 300 | 300 | 300 | ||||||
SOLANO, LEO | 300 | 300 | 300 | 300 | |||||||
STO. TOMAS, LIZA | 400 | 400 | 400 | 400 | 200 | ||||||
TERRADO, JUANITO | 300 | 300 | 300 | 300 | 600 | ||||||
UNTALAN, LITO & ESSIE | 300 | Block 3 Lot 9 Anahaw St. | 300 | 300 | 300 | 300 | |||||
TENANTS | |||||||||||
LADISLA, BERNARD (AIDA) | 300 | 300 | 300 | 300 | |||||||
CARMONA, CYNTHIA (AIDA) | 200 | 200 | 200 | 200 | |||||||
BENDOVAL, DAISY (AMPY) | 200 | VACANT | 200 | 200 | |||||||
TAN, DJ MAE (AMY) | 200 | 200 | 200 | 200 | |||||||
CANARIA, RITA (BABY) | 300 | 300 | 300 | 300 | |||||||
BUKO | 200 | 200 | 200 | 200 | |||||||
DAIKIN, JAMES | 200 | VACANT | 200 | ||||||||
CERVANTES, LORNA MILDRED (ELENA) | 9164473838 | 300 | Block 2 Lot 12 Unit C Anahaw St. | VACANT | VACANT | 300 | |||||
LEA BALAS (ELENA) | 9212597068 | 300 | Block 2 Lot 12 Unit D Anahaw St. | VACANT | VACANT | 300 | |||||
LAGUMBAY | 2000 | 400 | 400 | 400 | 500 | ||||||
G-BOY (LEE) | 300 | 300 | |||||||||
SANTOS, FLOR (LEE) | 200 | 200 | 200 | 200 | |||||||
OWNER (LEE) | 300 | TALK | TALK | TALK | |||||||
LARIOSA, JULIET (LOPEZ) | 100 | 100 | 100 | 100 | |||||||
GOHAN (SALUD) | 200 | 200 | 200 | 200 | 500 | ||||||
ARNOLD (SALUD) | 200 | 200 | |||||||||
BRIONES (SALUD) | 200 | 200 | 200 | 200 | 200 | ||||||
MERCADO (SALUD) | 200 | VACANT | VACANT | 200 | |||||||
ROQUE, ROSALINA | 100 | VACANT | VACANT | 100 | |||||||
SANTOS, WINNIE (YOLLY) | 200 | 200 | 200 | 200 | |||||||
YOLLY’S RELATIVE | 200 | TALK | TALK | TALK | |||||||
AGUILAR STREET (NEW JOINERS) | |||||||||||
BORBO, AVELINO (SARI SARI STORE) | 02 8287556 | 300 | LETTER | LETTER | LETTER | ||||||
CANASTRA | 1000 | PERMIT | PERMIT | PERMIT | 3000 | ||||||
COLOR ME MINE | 300 | TALK | TALK | TALK | |||||||
DEL POZO, CHRISTINA (LOTTO) | 300 | LETTER | LETTER | LETTER | |||||||
GABAYNO, HAZEL (RICE) | 9194595632 | 300 | |||||||||
MOMMY NORMA (CARENDERIA) | 300 | TALK | TALK | TALK | |||||||
REYES, CHERYL/ TOLENTINO,SERENA COMPOUND | 02 5512603 | 1000 | LETTER | LETTER | LETTER | ||||||
RUEL ABELLANEDA/ ARNEL EMPERADORA (CARS) | 028287571/09205362601 | 500 | LETTER | LETTER | LETTER | ||||||
TONGUIA, GEORGE (CAR REPAIR SHOP) | 25797103 | 500 | LETTER | LETTER | LETTER | ||||||
FINANCIAL SUMMARY | |||||||||||
Month 2013 | Collections | Month Spent | Expenses | Balance | |||||||
July | 16900 (Dues) | August | 18053 | (-1153) | |||||||
August | 16200 (Dues) | Sept | 25170 | (-8970) | |||||||
August | 11400 (Stickers) | Sept | 10123 (Total of Negative Bal) | 1277 | |||||||
September | 16600 (Dues) | Oct | |||||||||
Click here for the Financial Details of each Home Owner’s Status